Academic Year 2025-2026 Tuition Rates
Tuition and fees are adjusted on an annual basis. The following fee schedules for graduate programs are in effect for the 2025-2026 academic year:
| Program | Tuition |
|---|---|
| Master of Social Work Tuition: per semester credit | $750 |
Academic Year 2025-2026 Fees
| Fee | Amount |
|---|---|
| Master of Social Work Full-time Master Fee: per semester Master of Social Work students registered for 8 or more credits. | $700 |
| Master of Social Work Part-time Master Fee: per semester Master of Social Work students registered for 1 to 7 semester credits. | $350 |
| Master of Social Work Liability Fee: per enrolled practicum course | $50 |
| Master of Social Work Program Fee: per semester | $150 |
| Master of Social Work Clinical Fee: per enrolled practicum course | $150 |
| Master Graduation Fee (one-time fee during the final semester) | $160 |
Graduate Fee & Master Fee supports technology, student services, use of Hunthausen Activity Center and access to campus events.