Tuition and fees are adjusted on an annual basis. The following fee schedules are in effect for the 2026-2027 academic year:
| Student Status | Tuition |
|---|---|
| Undergraduate Full-time Tuition: per semester Undergraduate students registered for 12 through 19 semester credits. | $21,630 |
| Undergraduate Part-time Tuition: per semester credit Undergraduate students registered for less than 12 semester credits. | $1,803 |
| Post-Baccalaureate Tuition: per semester credit | $993 |
| Undergraduate & Post-Baccalaureate Overload Tuition: per semester credit Undergraduate & Post-Baccalaureate students registered for more than 19 credits. | $1,803 |
| Accelerated Nursing Program (Cohort 6 - start date Summer 2027): per semester | TBD |
| Accelerated Nursing Program (Cohort 7 - start date Summer 2028): per semester | TBD |
Advanced College Enrollment (ACE) Tuition & Fees:
| Item | Cost |
|---|---|
| Per semester credit | $50 |
| Technology Fee per semester | $60 |
| Course and lab fees | Varies by course |
Auditors' Tuition & Fees
Students enrolled without credit
| Item | Cost |
|---|---|
| Per semester credit | $150 |
| Technology Fee per semester | $60 |
| Course and lab fees | Varies by course |
Senior Citizen Tuition & Fees
Students 60 years and over at the time of registration, enrolled for audit only.
| Item | Cost |
|---|---|
| 1–3 semester credits | $50 |
| 4–6 semester credits | $100 |
| 7–9 semester credits | $150 |
| 10-12 semester credits | $200 |
| Technology Fee per semester | $60 |
| Course and lab fees | Varies by course |
Study Abroad Faculty Led Tuition & Fee
Students registered for full-time credits for the fall or spring semester may participate in a faculty led study abroad program within the respective semester. Students who are registered for part-time credits will be charged tuition at the rates as shown below. In addition, all students will be charged applicable program fees. If the facutly led program puts the student into overload status the fee is waived.
Fall or spring faculty led programs
| Student Status | Tuition |
|---|---|
| Full-time students | No additional tuition cost |
| Part-time students: per semester credit | $826 |
| Technology Fee per semester | $60 |
Summer Faculty Led Programs
| Item | Cost |
|---|---|
| Per semester credit | $826 |
| Technology Fee per semester | $60 |